Hillhaven Project Details
Project Details | Hillhaven |
Location | Hillview Rise |
District | 23 |
Developer | East Residences Pte. Ltd |
Developer’s License No. | C 1476 |
Site Area | 111,893 sqft (10,395 sqm) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 003-700168-6 (East Residences Pte. Ltd) |
Architect | TBA |
Landscape Consultant | TBA |
Main Contractor | TBA |
Structural Engineer | TBA |
Address | Hillview Rise |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05170A MK 10 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 341 Units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Hillhaven may be subjected to change without prior notice)
Book An Appointment to view Hillhaven ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillhaven Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.