Hillhaven Project Details
Project Details | Hillhaven |
Location | Hillview Rise |
District | 23 |
Developer | East Residences Pte. Ltd |
Developer’s License No. | C 1476 |
Site Area | 111,893 sqft (10,395 sqm) |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 003-700168-6 (East Residences Pte. Ltd) |
Architect | Arc Studio Architecture & Urbanism Pte Ltd |
Landscape Consultant | Tinderbox Landscape Studio |
C&S Engineer | P&T Consultants Pte Ltd |
M&E Engineer | WSP Consultancy Pte Ltd |
Address | 5, 7 Hillview Rise |
No. of Storeys | 1 block of 27-storeys and 1 block of 28-storeys |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | 05170A MK 10 |
Site Use | Residential Flat Developement |
Tenure | 99-Years Leasehold |
Total No. of Units | 341 Units |
No. of Car Park Lots | 341 carpark lots |
Expected Date of TOP | 30 Jun 2028 |
Expected Date of Legal Completion | 30 Jun 2031 |
Security | 24 Hours Security Guard |
(Project details for Hillhaven may be subjected to change without prior notice)
Book An Appointment to view Hillhaven ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hillhaven Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.